| Address | Kangar Perlis Malaysia | 
|---|---|
| Star | |
| Checkin | 2:00:00 PM | 
| CheckOut | 12:00:00 PM | 
| Numberrooms | 32 Rooms / Unit | 
| Numberfloors | 2 | 
| Year Opened | 2014 | 
| Year Renovated | 2014 | 
| agoda score | 7.1 | 
| Address | No.19 & 21, Jalan Senangin 7, Taman Kuala Perlis, 2000 Kangar Perlis Malaysia MY | 
Checkin 2:00:00 PM : Check out 12:00:00 PM Numberrooms 32 Rooms / Unit
City Kangar Perlis Malaysia
comfortable