| Address | Kangar Perlis Malaysia | 
|---|---|
| Star | |
| Checkin | 2:00:00 PM | 
| CheckOut | 12:00:00 PM | 
| Numberrooms | 23 Rooms / Unit | 
| Numberfloors | 0 | 
| Year Opened | 2013 | 
| Year Renovated | 0 | 
| agoda score | 8.5 | 
| Address | No. 6, 8 & 10, Jalan Satu, Taman Desa Repoh, Jalan Kangar - Arau,01000 Kangar, Perlis 1000 Kangar Perlis Malaysia MY | 
Checkin 2:00:00 PM : Check out 12:00:00 PM Numberrooms 23 Rooms / Unit
City Kangar Perlis Malaysia
comfortable