| Address | Malacca Melaka Malaysia | 
|---|---|
| Star | 3 | 
| Checkin | 3:00:00 PM | 
| CheckOut | 1:00:00 PM | 
| Numberrooms | 94 Rooms / Unit | 
| Numberfloors | 7 | 
| Year Opened | 2018 | 
| Year Renovated | 2019 | 
| agoda score | 8.6 | 
| Address | 48Jln KPKS1 Kompleks Perniagaan Kota Syahbandar 75200 Malacca Melaka Malaysia MY | 
Checkin 3:00:00 PM : Check out 1:00:00 PM Numberrooms 94 Rooms / Unit
City Malacca Melaka Malaysia
comfortable
Rating 3 Star