| Address | Malacca Melaka Malaysia | 
|---|---|
| Star | 3 | 
| Checkin | 2:00:00 PM | 
| CheckOut | 12:00:00 PM | 
| Numberrooms | 50 Rooms / Unit | 
| Numberfloors | 3 | 
| Year Opened | 2007 | 
| Year Renovated | 2021 | 
| agoda score | 7.2 | 
| Address | No. 39 - 47, Jalan Taman Melaka Raya 24, Taman Melaka Raya, 75000 Malacca Melaka Malaysia MY | 
Checkin 2:00:00 PM : Check out 12:00:00 PM Numberrooms 50 Rooms / Unit
City Malacca Melaka Malaysia
comfortable
Rating 3 Star