| Address | Johor Bahru Johor Malaysia | 
|---|---|
| Star | 3 | 
| Checkin | 12:00:00 PM | 
| CheckOut | 1:00:00 PM | 
| Numberrooms | 44 Rooms / Unit | 
| Numberfloors | 4 | 
| Year Opened | 2017 | 
| Year Renovated | 2017 | 
| agoda score | 7.9 | 
| Address | 2&4 Jalan Permas 10/9, Bandar Permas Jaya 81750 Johor Bahru Johor Malaysia MY | 
Checkin 12:00:00 PM : Check out 1:00:00 PM Numberrooms 44 Rooms / Unit
City Johor Bahru Johor Malaysia
comfortable
Rating 3 Star